Transcript ID | Bladder | Brain | Breast | Colon | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000518921 | 0.143±0.00 | 0.035±0.00 | 0.454±0.00 | 0.038±0.00 | 0.017±0.00 | 0.040±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237810 | CTD-2571E19.3 | 9606 | - | 8:62143311-62144769 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000518921 | CTD-2571E19.3-001 | 62143311-62144769 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|