Transcript ID | Adipose | Adrenal | Colon | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000442248 | 0.010±0.00 | 0.084±0.00 | 0.010±0.00 | 0.010±0.00 | 0.069±0.00 | 0.009±0.00 | 0.016±0.00 | 0.044±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proliferation-associated 2G4 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237828 | PA2G4P1 | 9606 | - | X:120868611-120869807 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442248 | PA2G4P1-001 | 120868611-120869807 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|