Transcript ID | Brain | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000436013 | 0.089±0.00 | 0.084±0.00 | 0.113±0.06 | 0.954±0.52 | 0.067±0.05 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237863 | RP6-24A23.3 | 9606 | + | X:108736011-108738903 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436013 | RP6-24A23.3-001 | 108736540-108738903 | antisense | ||
ENST00000608811 | RP6-24A23.3-002 | 108736011-108737459 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000171 | CIL_000171_0002 | CGP | X:108732482-109482072 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|