Transcript ID | Adrenal | Brain | Colon | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000442852 | 0.021±0.00 | 0.047±0.00 | 0.020±0.00 | 0.039±0.00 | 0.020±0.00 | 0.074±0.02 | 0.150±0.10 | 0.218±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237923 | XXbac-BPG27H4.8 | 9606 | - | 6:30839526-30848159 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442852 | XXbac-BPG27H4.8-001 | 30839526-30848159 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090O | CIL_00090O_0001 | VISTA | 6:30539989-31144784 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|