Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000435551 | 0.015±0.00 | 0.085±0.00 | 0.068±0.00 | 0.089±0.00 | 0.519±0.00 | 0.135±0.12 | 0.658±0.00 | 0.202±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237939 | AC097523.3 | 9606 | + | 2:138307319-138307970 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435551 | AC097523.3-001 | 138307319-138307970 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|