Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory subunit 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238104 | PPP1R10 | 9606 | - | CHR_HSCHR6_MHC_SSTO_CTG1:30592623-30610835 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429597 | PPP1R10-001 | 30592623-30609467 | protein_coding | ||
ENST00000459761 | PPP1R10-004 | 30597241-30598960 | retained_intron | ||
ENST00000478529 | PPP1R10-005 | 30598032-30598466 | retained_intron | ||
ENST00000482076 | PPP1R10-003 | 30602170-30609467 | processed_transcript | ||
ENST00000483433 | PPP1R10-006 | 30596835-30598221 | retained_intron | ||
ENST00000492904 | PPP1R10-002 | 30608807-30610835 | processed_transcript | ||
ENST00000496697 | PPP1R10-007 | 30595796-30596435 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000785 | ISS | chromatin |
GO:0003677 | IEA | DNA binding |
GO:0004864 | IEA | protein phosphatase inhibitor activity |
GO:0005634 | IDA:IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006606 | TAS | protein import into nucleus |
GO:0043086 | IEA | negative regulation of catalytic activity |
GO:0044822 | IDA | poly(A) RNA binding |
GO:0046872 | IEA | metal ion binding |
GO:0072357 | ISS | PTW/PP1 phosphatase complex |
Homologs | |||||
No Homologs available. |
---|