Transcript ID | Bladder | Kidney | Ovary | Testis |
---|---|---|---|---|
ENST00000434273 | 0.432±0.00 | 0.048±0.00 | 0.400±0.00 | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ENOX1 antisense RNA 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238189 | ENOX1-AS2 | 9606 | + | 13:43458465-43459484 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000434273 | ENOX1-AS2-001 | 43458465-43459484 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MI | CIL_0006MI_0002 | CGP | 13:43023203-43786908 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|