| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000360358 | 0.337±0.00 | 0.188±0.00 | 0.418±0.00 | 0.391±0.00 | 0.154±0.00 | 0.116±0.00 | 0.216±0.00 | 0.061±0.00 | 1.148±0.62 | 0.158±0.00 | 1.293±0.24 | 1.018±0.55 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor, family 2, subfamily W, member 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000238243 |
OR2W3 | 9606 | + |
1:247895587-247896531 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000360358 |
OR2W3-001 | 247895587-247896531 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00057V | CIL_00057V_0001 | CGP | 1:247857199-247896531 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004930 | IEA | G-protein coupled receptor activity |
| GO:0004984 | IEA | olfactory receptor activity |
| GO:0005886 | TAS | plasma membrane |
| GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
| GO:0016021 | IEA | integral component of membrane |
| GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000060030
|
Olfr317 | olfactory receptor 317 | protein_coding | Mus_musculus | |
|
ENSMUSG00000063549
|
Olfr322 | olfactory receptor 322 | protein_coding | Mus_musculus | |