Transcript ID | Breast | Lung |
---|---|---|
ENST00000459428 | 0.417±0.00 | 0.793±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA U13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239035 | snoU13 | 9606 | - | 15:57278570-57278673 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000459428 | snoU13.1-224 | 57278570-57278673 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008VA | CIL_0008VA_0001 | VISTA | 15:56833046-57433760 |
CIL_0007TG | CIL_0007TG_0001 | VISTA | 15:56833830-57434754 |
CIL_0007OL | CIL_0007OL_0001 | UCNEbase | 15:57134123-57288405 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|