Transcript ID | Adrenal | Kidney | Ovary |
---|---|---|---|
ENST00000459084 | 0.209±0.00 | 0.209±0.00 | 1.324±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 310 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239152 | RNA5SP310 | 9606 | + | 10:45856307-45856422 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000459084 | RNA5SP310-201 | 45856307-45856422 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081B | CIL_00081B_0001 | VISTA | 10:45257434-45860222 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|