Transcript ID | Adipose | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000461095 | 0.348±0.00 | 0.302±0.00 | 0.293±0.00 | 0.606±0.00 | 1.210±0.00 | 0.059±0.00 | 0.874±0.00 | 1.525±0.00 | 0.061±0.00 | 0.265±0.02 | 0.153±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 425, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239373 | RN7SL425P | 9606 | + | 1:171492411-171492704 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000461095 | RN7SL425P-201 | 171492411-171492704 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007X5 | CIL_0007X5_0001 | VISTA | 1:170981906-171584837 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|