Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class II, DM alpha | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239463 | HLA-DMA | 9606 | - | CHR_HSCHR6_MHC_MCF_CTG1:32982065-33004180 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416806 | HLA-DMA-006 | 32982726-32985916 | protein_coding | ||
ENST00000419041 | HLA-DMA-002 | 32982065-32986563 | protein_coding | ||
ENST00000419231 | HLA-DMA-009 | 32983112-33002558 | protein_coding | ||
ENST00000441375 | HLA-DMA-001 | 32982065-32986577 | protein_coding | ||
ENST00000457285 | HLA-DMA-004 | 32982065-32986516 | protein_coding | ||
ENST00000462225 | HLA-DMA-010 | 32982226-33001908 | processed_transcript | ||
ENST00000469705 | HLA-DMA-003 | 32982065-32986563 | retained_intron | ||
ENST00000472833 | HLA-DMA-008 | 32982193-33004180 | processed_transcript | ||
ENST00000487786 | HLA-DMA-005 | 32983539-32986489 | retained_intron | ||
ENST00000489879 | HLA-DMA-007 | 32982065-32983126 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0002503 | IDA | peptide antigen assembly with MHC class II protein complex |
GO:0002504 | IEA | antigen processing and presentation of peptide or polysaccharide antigen via MHC class II |
GO:0005515 | IEA | protein binding |
GO:0005765 | TAS | lysosomal membrane |
GO:0006955 | IEA | immune response |
GO:0009986 | IDA | cell surface |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019882 | IEA | antigen processing and presentation |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0023026 | IDA | MHC class II protein complex binding |
GO:0042612 | IEA | MHC class I protein complex |
GO:0042613 | IEA | MHC class II protein complex |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
No Homologs available. |
---|