Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000479477 | 0.028±0.00 | 0.057±0.00 | 0.027±0.00 | 0.101±0.00 | 0.027±0.00 | 0.024±0.00 | 0.025±0.00 | 0.025±0.00 | 0.101±0.02 | 0.101±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L9 pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239510 | RPL9P5 | 9606 | + | 14:58564146-58564616 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479477 | RPL9P5-001 | 58564146-58564616 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001K6 | CIL_0001K6_0001 | CGP | 14:58427385-58648321 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|