Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000495716 | 0.323±0.00 | 0.127±0.00 | 0.100±0.03 | 0.078±0.00 | 0.054±0.04 | 0.092±0.00 | 0.372±0.00 | 0.217±0.04 | 0.102±0.00 | 0.035±0.00 | 0.079±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239557 | RP11-168J18.6 | 9606 | + | 3:52373652-52374882 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495716 | RP11-168J18.6-001 | 52373652-52374882 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WP | CIL_0007WP_0001 | VISTA | 3:52127966-52731115 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|