| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000474076 | 0.526±0.00 | 0.844±0.00 | 0.229±0.00 | 0.214±0.01 | 0.406±0.00 | 0.074±0.00 | 0.455±0.00 | 0.072±0.00 | 0.197±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 507, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000239702 |
RN7SL507P | 9606 | - |
17:44290856-44291151 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000474076 |
RN7SL507P-201 | 44290856-44291151 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009B6 | CIL_0009B6_0001 | VISTA | 17:43966083-44567774 |
| CIL_0007ST | CIL_0007ST_0001 | VISTA | 17:44247434-44848646 |
| CIL_0005JA | CIL_0005JA_0001 | CGP | 17:44248385-44318671 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|