Gene Info | |||||
---|---|---|---|---|---|
Description: | complement factor B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239754 | CFB | 9606 | + | CHR_HSCHR6_MHC_COX_CTG1:31933196-31939630 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417261 | CFB-002 | 31933196-31939630 | protein_coding | ||
ENST00000427888 | CFB-001 | 31933540-31939630 | protein_coding | ||
ENST00000459734 | CFB-005 | 31933672-31935389 | processed_transcript | ||
ENST00000463368 | CFB-012 | 31938961-31939630 | retained_intron | ||
ENST00000474773 | CFB-006 | 31934827-31937097 | retained_intron | ||
ENST00000477453 | CFB-010 | 31937277-31938790 | retained_intron | ||
ENST00000478409 | CFB-009 | 31936544-31937144 | retained_intron | ||
ENST00000480285 | CFB-011 | 31938420-31939630 | retained_intron | ||
ENST00000484015 | CFB-008 | 31935904-31937144 | processed_transcript | ||
ENST00000484113 | CFB-004 | 31933643-31934414 | retained_intron | ||
ENST00000486718 | CFB-003 | 31933768-31938191 | retained_intron | ||
ENST00000490040 | CFB-007 | 31935343-31937144 | processed_transcript | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001848 | TAS | complement binding |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | TAS:IEA | serine-type endopeptidase activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | IDA | extracellular space |
GO:0005886 | TAS | plasma membrane |
GO:0006508 | IEA | proteolysis |
GO:0006956 | TAS:IEA | complement activation |
GO:0006957 | NAS | complement activation, alternative pathway |
GO:0030449 | TAS | regulation of complement activation |
GO:0045087 | TAS | innate immune response |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0072562 | IDA | blood microparticle |
Homologs | |||||
No Homologs available. |
---|