| Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000394793 | 0.360±0.00 | 0.298±0.00 | 0.183±0.00 | 0.135±0.00 | 0.468±0.00 | 0.027±0.00 | 0.187±0.00 | 0.101±0.00 | 0.721±0.16 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000239920 |
AC015691.13 | 9606 | - |
11:5572322-5624896 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000394793 |
AC015691.13-001 | 5572322-5624896 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007PR | CIL_0007PR_0001 | VISTA | 11:4975331-5576811 |
| CIL_0003R8 | CIL_0003R8_0002 | CGP | 11:5248083-5645789 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|