Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000488297 | 0.043±0.00 | 0.072±0.03 | 0.109±0.00 | 0.080±0.06 | 0.035±0.02 | 0.261±0.24 | 0.053±0.03 | 0.051±0.00 | 0.032±0.00 | 0.024±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S3a pseudogene 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240083 | RPS3AP22 | 9606 | + | 5:88381957-88382725 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488297 | RPS3AP22-001 | 88381957-88382725 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008S7 | CIL_0008S7_0001 | VISTA | 5:88096337-88697448 |
CIL_0005KE | CIL_0005KE_0002 | CGP | 5:88189633-88904105 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|