Transcript ID | Bladder | Testis |
---|---|---|
ENST00000479841 | 0.063±0.00 | 0.075±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240159 | RP11-162O12.1 | 9606 | + | 4:184254509-184255330 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479841 | RP11-162O12.1-001 | 184254509-184255330 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00094W | CIL_00094W_0001 | VISTA | 4:184083896-184687060 |
CIL_0000GS | CIL_0000GS_0002 | CGP | 4:184088706-184474580 |
CIL_00097G | CIL_00097G_0001 | VISTA | 4:184147184-184748475 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|