Transcript ID | Kidney | Liver | Lung |
---|---|---|---|
ENST00000430852 | 0.882±0.00 | 0.244±0.00 | 0.418±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240180 | RP11-318E3.4 | 9606 | - | 10:5861805-5862594 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430852 | RP11-318E3.4-001 | 5861805-5862594 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00097T | CIL_00097T_0001 | VISTA | 10:5274654-5878045 |
CIL_0008HB | CIL_0008HB_0001 | VISTA | 10:5286025-5887846 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|