Transcript ID | Brain | Muscle | Testis |
---|---|---|---|
ENST00000465477 | 3.878±0.00 | N/A | N/A |
ENST00000607426 | N/A | 0.220±0.00 | 3.924±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240207 | RP11-379F4.4 | 9606 | + | 3:158732263-158784070 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000465477 | RP11-379F4.4-004 | 158732327-158784070 | antisense | ||
ENST00000468242 | RP11-379F4.4-003 | 158732378-158771089 | antisense | ||
ENST00000477589 | RP11-379F4.4-001 | 158740417-158743592 | antisense | ||
ENST00000495318 | RP11-379F4.4-005 | 158732263-158737062 | antisense | ||
ENST00000496842 | RP11-379F4.4-002 | 158740426-158743336 | antisense | ||
ENST00000607426 | RP11-379F4.4-006 | 158735721-158737905 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000808 | CIL_000808_0001 | VISTA | 3:158183764-158784540 |
CIL_000815 | CIL_000815_0001 | VISTA | 3:158228062-158828791 |
CIL_000937 | CIL_000937_0001 | VISTA | 3:158468467-159075583 |
CIL_0001ZA | CIL_0001ZA_0001 | CGP | 3:158645822-158732696 |
CIL_0004JT | CIL_0004JT_0002 | CGP | 3:158696892-158829719 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|