Transcript ID | Brain | Breast | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000473756 | 0.061±0.00 | 0.047±0.00 | 0.030±0.00 | 0.047±0.01 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 973 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240476 | LINC00973 | 9606 | + | 3:98981058-98983096 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000473756 | LINC00973-001 | 98981058-98983096 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059H | CIL_00059H_0002 | CGP | 3:98795941-99799226 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|