Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000481016 | 0.426±0.00 | 0.171±0.00 | 0.425±0.00 | 0.211±0.15 | 0.136±0.09 | 0.108±0.01 | 0.680±0.00 | 0.040±0.00 | 0.909±0.00 | 0.074±0.00 | 0.274±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7a pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240522 | RPL7AP10 | 9606 | - | 19:21149648-21150438 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000481016 | RPL7AP10-001 | 21149648-21150438 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064B | CIL_00064B_0003 | CGP | 19:21082159-21196053 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|