Transcript ID | Breast |
---|---|
ENST00000491096 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L9 pseudogene 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240601 | RPL9P15 | 9606 | - | 3:154676588-154677119 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000491096 | RPL9P15-001 | 154676588-154677119 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000669 | CIL_000669_0001 | CGP | 3:154337672-155183729 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|