Transcript ID | Brain | Testis |
---|---|---|
ENST00000494869 | 0.097±0.00 | 0.097±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240661 | RP11-174O3.3 | 9606 | + | 3:120349510-120367998 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000494869 | RP11-174O3.3-001 | 120349510-120367998 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005BO | CIL_0005BO_0002 | CGP | 3:120324509-120451253 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|