| Transcript ID | Brain | Heart | Kidney | Ovary | Placenta |
|---|---|---|---|---|---|
| ENST00000430034 | 2.441±0.00 | 14.465±0.00 | 97.014±0.00 | 740.601±0.00 | 9431.980±256.95 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000240801 |
AC132217.4 | 9606 | - |
11:2129121-2129964 |
3prime_overlapping_ncrna |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000430034 |
AC132217.4-001 | 2129121-2129964 | 3prime_overlapping_ncrna | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MR | CIL_0008MR_0001 | VISTA | 11:1663842-2266142 |
| CIL_0007RG | CIL_0007RG_0001 | VISTA | 11:1668349-2271510 |
| CIL_00097V | CIL_00097V_0001 | VISTA | 11:1688064-2293510 |
| CIL_0005N8 | CIL_0005N8_0002 | CGP | 11:1947278-2149603 |
| CIL_0009BT | CIL_0009BT_0001 | VISTA | 11:2074187-2675527 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|