Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Lung |
---|---|---|---|---|---|---|
ENST00000489563 | 0.747±0.00 | 0.880±0.00 | 0.676±0.17 | 0.907±0.00 | 1.155±0.00 | 4.087±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L9 pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240821 | RPL9P25 | 9606 | - | 15:66379337-66379915 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000489563 | RPL9P25-001 | 66379337-66379915 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Q7 | CIL_0008Q7_0001 | VISTA | 15:66378983-66980203 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|