| Transcript ID | Adrenal | Brain | Breast | Testis |
|---|---|---|---|---|
| ENST00000476341 | 0.125±0.00 | 0.069±0.00 | 0.132±0.00 | 1.158±0.87 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 497, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000240847 |
RN7SL497P | 9606 | - |
15:41191965-41192265 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000476341 |
RN7SL497P-201 | 41191965-41192265 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000798 | CIL_000798_0001 | CGP | 15:40978880-41230743 |
| CIL_0005ZB | CIL_0005ZB_0001 | CGP | 15:41182725-41281890 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|