Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylinositol-specific phospholipase C, X domain containing 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240891 | PLCXD2 | 9606 | + | 3:111674676-111846447 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000393934 | PLCXD2-001 | 111674676-111846447 | protein_coding | ||
ENST00000468174 | PLCXD2-003 | 111691348-111708251 | protein_coding | ||
ENST00000472215 | PLCXD2-004 | 111713927-111720949 | processed_transcript | ||
ENST00000474484 | PLCXD2-005 | 111732461-111778458 | retained_intron | ||
ENST00000477665 | PLCXD2-002 | 111674922-111846266 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0006629 | IEA | lipid metabolic process |
GO:0007165 | IEA | signal transduction |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
GO:0016042 | IEA | lipid catabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058200 | PLCXD2 | phosphatidylinositol-specific phospholipase C, X domain containing 2 | protein_coding | Danio_rerio | |
ENSMUSG00000087141 | Plcxd2 | phosphatidylinositol-specific phospholipase C, X domain containing 2 | protein_coding | Mus_musculus |