Transcript ID | Brain | Testis |
---|---|---|
ENST00000496150 | 0.396±0.00 | 0.196±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 591, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240940 | RN7SL591P | 9606 | + | 10:62350006-62350297 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000496150 | RN7SL591P-201 | 62350006-62350297 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002RS | CIL_0002RS_0002 | CGP | 10:62183035-62672011 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|