| Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000498222 | 0.064±0.00 | 0.473±0.00 | 0.298±0.00 | 0.141±0.00 | 0.347±0.00 | 0.124±0.00 | 0.178±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 110, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000241064 |
RN7SL110P | 9606 | - |
3:15506623-15506905 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000498222 |
RN7SL110P-201 | 15506623-15506905 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005AJ | CIL_0005AJ_0001 | CGP | 3:15427355-15521751 |
| CIL_0005AM | CIL_0005AM_0001 | CGP | 3:15450133-15601831 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|