Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Testis |
---|---|---|---|---|---|---|
ENST00000489622 | 0.053±0.00 | 0.056±0.00 | 0.057±0.00 | 0.052±0.00 | 0.367±0.00 | 0.367±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 629, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241243 | RN7SL629P | 9606 | - | 5:87294189-87294473 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000489622 | RN7SL629P-201 | 87294189-87294473 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005TN | CIL_0005TN_0002 | CGP | 5:86617904-87391931 |
CIL_0005TO | CIL_0005TO_0002 | CGP | 5:87267888-87413019 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|