Transcript ID | Brain | Testis |
---|---|---|
ENST00000494496 | 0.054±0.00 | 0.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 504, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241789 | RN7SL504P | 9606 | + | 3:51872178-51872464 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000494496 | RN7SL504P-201 | 51872178-51872464 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00087C | CIL_00087C_0001 | VISTA | 3:51705330-52307529 |
CIL_0008NT | CIL_0008NT_0001 | VISTA | 3:51738719-52342071 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|