Transcript ID | Breast |
---|---|
ENST00000483964 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241961 | RP11-7F18.1 | 9606 | + | 8:67406515-67407072 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000483964 | RP11-7F18.1-001 | 67406515-67407072 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005BT | CIL_0005BT_0002 | CGP | 8:67173512-67746345 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|