Transcript ID | Breast | Heart | Placenta | Testis |
---|---|---|---|---|
ENST00000486743 | 0.108±0.00 | 0.007±0.00 | 0.019±0.00 | 0.041±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SLC16A1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242280 | SLC16A1P1 | 9606 | + | 7:143985142-143986651 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000486743 | SLC16A1P1-001 | 143985142-143986651 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|