Gene Info | |||||
---|---|---|---|---|---|
Description: | complement factor B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242335 | CFB | 9606 | + | CHR_HSCHR6_MHC_SSTO_CTG1:31938304-31944738 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419411 | CFB-001 | 31938648-31944738 | protein_coding | ||
ENST00000426239 | CFB-002 | 31938304-31944738 | protein_coding | ||
ENST00000460958 | CFB-005 | 31938780-31940497 | processed_transcript | ||
ENST00000462530 | CFB-008 | 31941012-31942252 | processed_transcript | ||
ENST00000474638 | CFB-007 | 31940451-31942252 | processed_transcript | ||
ENST00000475920 | CFB-004 | 31938751-31939522 | retained_intron | ||
ENST00000483747 | CFB-009 | 31941652-31942252 | retained_intron | ||
ENST00000485663 | CFB-006 | 31939935-31942205 | retained_intron | ||
ENST00000486534 | CFB-012 | 31944069-31944738 | retained_intron | ||
ENST00000491218 | CFB-011 | 31943528-31944738 | retained_intron | ||
ENST00000492504 | CFB-003 | 31938876-31943299 | retained_intron | ||
ENST00000498766 | CFB-010 | 31942385-31943898 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001848 | TAS | complement binding |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | TAS:IEA | serine-type endopeptidase activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | IDA | extracellular space |
GO:0005886 | TAS | plasma membrane |
GO:0006508 | IEA | proteolysis |
GO:0006956 | TAS:IEA | complement activation |
GO:0006957 | NAS | complement activation, alternative pathway |
GO:0030449 | TAS | regulation of complement activation |
GO:0045087 | TAS | innate immune response |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0072562 | IDA | blood microparticle |
Homologs | |||||
No Homologs available. |
---|