Transcript ID | Adipose | Adrenal | Brain | Colon | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000468232 | 0.019±0.00 | 0.019±0.00 | 0.266±0.00 | 0.084±0.05 | 0.616±0.00 | 0.187±0.19 | 0.049±0.02 | 0.476±0.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242578 | RP11-469J4.3 | 9606 | + | 3:170410512-170418615 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000468232 | RP11-469J4.3-001 | 170410512-170418615 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002Z6 | CIL_0002Z6_0001 | CGP | 3:170357678-170860380 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|