| Transcript ID | Adrenal | Brain | Heart | Lung | Testis |
|---|---|---|---|---|---|
| ENST00000454831 | 0.268±0.00 | 0.092±0.00 | 0.060±0.00 | 0.389±0.00 | 0.051±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | mediator complex subunit 28 pseudogene 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000242598 |
MED28P8 | 9606 | - |
1:81557121-81557832 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000454831 |
MED28P8-001 | 81557121-81557832 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00003A | CIL_00003A_0002 | CGP | 1:78889764-81992436 |
| CIL_0007JZ | CIL_0007JZ_0001 | UCNEbase | 1:81231098-81907429 |
| CIL_00003B | CIL_00003B_0002 | CGP | 1:81306160-83999150 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|