Transcript ID | Bladder |
---|---|
ENST00000464958 | 0.461±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243224 | RP5-1157M23.2 | 9606 | + | 3:52239258-52241097 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000464958 | RP5-1157M23.2-001 | 52239300-52241097 | antisense | ||
ENST00000483834 | RP5-1157M23.2-002 | 52239258-52241097 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00087C | CIL_00087C_0001 | VISTA | 3:51705330-52307529 |
CIL_0008NT | CIL_0008NT_0001 | VISTA | 3:51738719-52342071 |
CIL_0007WP | CIL_0007WP_0001 | VISTA | 3:52127966-52731115 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|