Transcript ID | Breast | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000479705 | N/A | 0.009±0.00 | N/A | N/A | 0.011±0.00 | 0.095±0.00 |
ENST00000490269 | 0.026±0.00 | N/A | 0.025±0.00 | 0.123±0.00 | 0.076±0.00 | 0.266±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | guanylate cyclase 2G, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243316 | GUCY2GP | 9606 | - | 10:112308181-112356574 | unitary_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000479705 | GUCY2GP-001 | 112308181-112356574 | unitary_pseudogene | ||
ENST00000490269 | GUCY2GP-003 | 112308219-112339099 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|