Transcript ID | Adipose | Adrenal | Brain | Colon | Kidney | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000477747 | 0.039±0.00 | 0.168±0.00 | 0.044±0.00 | 0.119±0.00 | 0.128±0.00 | 0.323±0.00 | 0.180±0.00 | 0.132±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243396 | RP11-454H13.1 | 9606 | - | 3:101599243-101599644 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000477747 | RP11-454H13.1-001 | 101599243-101599644 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|