Transcript ID | Adipose | Adrenal | Brain | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000487023 | 0.036±0.00 | 0.075±0.00 | 0.038±0.00 | 0.074±0.00 | 0.034±0.00 | 0.099±0.00 | 0.367±0.00 | 0.076±0.00 | 0.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L32 pseudogene 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243514 | RPL32P33 | 9606 | + | 17:72627231-72627624 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000487023 | RPL32P33-001 | 72627231-72627624 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096Z | CIL_00096Z_0001 | VISTA | 17:72075015-72677314 |
CIL_00067E | CIL_00067E_0001 | CGP | 17:72121020-73092712 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|