Transcript ID | Testis |
---|---|
ENST00000496974 | 0.188±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 649, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243539 | RN7SL649P | 9606 | - | 1:12036740-12037014 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000496974 | RN7SL649P-201 | 12036740-12037014 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00087H | CIL_00087H_0001 | VISTA | 1:11580820-12184055 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|