Transcript ID | Brain | Breast | Liver | Ovary |
---|---|---|---|---|
ENST00000476981 | 0.199±0.00 | 0.049±0.00 | 0.146±0.10 | 0.202±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L35a pseudogene 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243607 | RPL35AP26 | 9606 | - | 11:126278257-126278577 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000476981 | RPL35AP26-001 | 126278257-126278577 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007W7 | CIL_0007W7_0001 | VISTA | 11:125757160-126360423 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|