Transcript ID | Adrenal | Bladder | Heart | Kidney | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000475661 | 0.068±0.00 | 0.609±0.00 | 0.131±0.00 | 0.283±0.00 | 0.623±0.00 | 0.170±0.00 | 0.295±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 105, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243704 | RN7SL105P | 9606 | - | 17:1604374-1604672 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000475661 | RN7SL105P-201 | 1604374-1604672 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00060R | CIL_00060R_0002 | CGP | 17:1517718-1628886 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|