Transcript ID | Brain | Muscle | Ovary | Testis |
---|---|---|---|---|
ENST00000495193 | 0.141±0.00 | 0.590±0.00 | 0.300±0.00 | 0.734±0.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 78, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243782 | RN7SL78P | 9606 | - | 10:87832818-87833098 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495193 | RN7SL78P-201 | 87832818-87833098 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001S5 | CIL_0001S5_0001 | CGP | 10:87659613-87841343 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|