| Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000492147 | 2.623±0.00 | 0.831±0.00 | 1.016±0.00 | 2.913±0.00 | 0.168±0.01 | 0.259±0.00 | 1.125±0.89 | 0.842±0.00 | 0.536±0.00 | 0.162±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 67, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000243854 |
RN7SL67P | 9606 | + |
12:19303480-19303775 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000492147 |
RN7SL67P-201 | 19303480-19303775 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005FI | CIL_0005FI_0001 | CGP | 12:18738101-19376400 |
| CIL_0005FL | CIL_0005FL_0001 | CGP | 12:19129752-19720801 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|