Transcript ID | Adipose | Kidney | Testis |
---|---|---|---|
ENST00000497096 | 0.057±0.00 | 0.184±0.00 | 0.156±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 679, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243905 | RN7SL679P | 9606 | - | 1:26593243-26593546 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000497096 | RN7SL679P-201 | 26593243-26593546 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007T4 | CIL_0007T4_0001 | VISTA | 1:26423129-27024414 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|