Transcript ID | Adipose | Adrenal | Breast | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000495104 | 0.056±0.00 | 0.059±0.00 | 0.029±0.00 | 0.029±0.00 | 0.025±0.00 | 0.076±0.00 | 0.040±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244146 | RP11-366M4.2 | 9606 | - | 4:164920618-164921063 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495104 | RP11-366M4.2-001 | 164920618-164921063 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|