Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000486302 | 0.025±0.00 | 0.052±0.00 | 1.541±0.00 | 0.039±0.00 | 0.205±0.15 | 0.082±0.00 | 0.091±0.04 | 0.347±0.33 | 0.140±0.13 | 0.035±0.01 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | interleukin enhancer binding factor 2 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000244226 | ILF2P1 | 9606 | + | 3:65687301-65688468 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000486302 | ILF2P1-001 | 65687301-65688468 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008H8 | CIL_0008H8_0001 | VISTA | 3:65304306-65905890 |
CIL_00034P | CIL_00034P_0001 | CGP | 3:65353525-66388116 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|